
SQL Operations Technician
Role: SQL Operations Technician (L3) [SQL L3 JD | PDF]\\\\r\\\\nKey Responsibilities\\\\r\\\\nSQL Server installation and administration with 15+ years of experience. [SQL L3 JD | PDF]
Administration of Microsoft SQL Server 2008, 2012, 2016R2, 2017, 2019 and later versions. [SQL L3 JD | PDF]
SQL database installation, backup, and restoration. [SQL L3 JD | PDF]
Administration of:
SQL Clustering
Always On Availability Groups
SQL Replication
SQL Log Shipping [SQL L3 JD | PDF]
Troubleshoot SQL logic, query, syntax, and deadlock issues. [SQL L3 JD | PDF]
Analyze and resolve SQL database performance issues. [SQL L3 JD | PDF]
Define the roadmap and lifecycle management for SQL products. [SQL L3 JD | PDF]
Strong database administration skills in enterprise-scale environments. [SQL L3 JD | PDF]
Knowledge of database security methodologies. [SQL L3 JD | PDF]
Good understanding of ITIL v3 framework. [SQL L3 JD | PDF]
Understanding of business continuity and disaster recovery processes. [SQL L3 JD | PDF]
Ability to work in business-critical production environments. [SQL L3 JD | PDF]
Excellent verbal and written communication skills. [SQL L3 JD | PDF]
Strong customer focus and stakeholder management skills. [SQL L3 JD | PDF]
Ability to work independently and within global teams. [SQL L3 JD | PDF]
Ready to work in a 24x7 rotational support model. [SQL L3 JD | PDF]
Key Responsibilities SQL Server installation and administration with 15+ years of experience. [SQL L3 JD | PDF] Administration of Microsoft SQL Server 2008, 2012, 2016R2, 2017, 2019 and later versions. [SQL L3 JD | PDF] SQL database installation, backup, and restoration. [SQL L3 JD | PDF] Administration of: SQL Clustering Always On Availability Groups SQL Replication SQL Log Shipping [SQL L3 JD | PDF] Troubleshoot SQL logic, query, syntax, and deadlock issues. [SQL L3 JD | PDF] Analyze and resolve SQL database performance issues. [SQL L3 JD | PDF] Define the roadmap and lifecycle management for SQL products. [SQL L3 JD | PDF]
Strong database administration skills in enterprise-scale environments. [SQL L3 JD | PDF] Knowledge of database security methodologies. [SQL L3 JD | PDF] Good understanding of ITIL v3 framework. [SQL L3 JD | PDF] Understanding of business continuity and disaster recovery processes. [SQL L3 JD | PDF] Ability to work in business-critical production environments. [SQL L3 JD | PDF] Excellent verbal and written communication skills. [SQL L3 JD | PDF] Strong customer focus and stakeholder management skills. [SQL L3 JD | PDF] Ability to work independently and within global teams. [SQL L3 JD | PDF] Ready to work in a 24x7 rotational support model. [SQL L3 JD | PDF]

HCLTech is a global technology company, home to more than 226,600 people across 60 countries, delivering industry-leading capabilities centered around digital, engineering, cloud and AI, powered by a broad portfolio of technology services and products. We work with clients across all major verticals, providing industry solutions for Financial Services, Manufacturing, Life Sciences and Healthcare, Technology and Services, Telecom and Media, Retail and CPG, and Public Services. Consolidated revenues as of 12 months ending September 2025 totaled $14.2 billion. To learn how we can supercharge progress for you, visit hcltech.com.